Content Analysis
How substantive your review content is — and the exact reviews each clinic should improve · Entire dataset
Content quality by clinic
· worst first — coach these clinics on review content · click a count to open those reviews| Clinic | Reviews | Content score | Substantive | Rating-only | Thin | Generic | Duplicate | Templated | Top opportunity |
|---|---|---|---|---|---|---|---|---|---|
| Nellore | 2 | 0F | 0% | 1 | — | 1 | — | — | Rating-only reviews |
| Kompally | 284 | 12F | 12% | 86 | 155 | 4 | 156 | 94 | Duplicate reviews |
| Bhubaneswar | 639 | 16F | 16% | 373 | 132 | 22 | 143 | 74 | Rating-only reviews |
| Raipur | 266 | 19F | 19% | 172 | 33 | 6 | 37 | 11 | Rating-only reviews |
| Miyapur | 208 | 27F | 27% | 99 | 42 | 7 | 43 | 29 | Rating-only reviews |
| Tolichowki | 191 | 27F | 27% | 82 | 47 | 4 | 51 | 8 | Rating-only reviews |
| Ranchi | 108 | 31F | 31% | 48 | 13 | 3 | 16 | 9 | Rating-only reviews |
| Chennai | 52 | 31F | 31% | 35 | 1 | — | 1 | — | Rating-only reviews |
| Vizianagaram | 242 | 33F | 33% | 24 | 104 | 22 | 101 | 60 | Thin reviews |
| Kolkata | 3 | 33F | 33% | 1 | 1 | — | 1 | — | Rating-only reviews |
| Baroda | 159 | 35D | 35% | 82 | 19 | 1 | 19 | — | Rating-only reviews |
| Kakinada | 207 | 36D | 36% | 42 | 73 | 11 | 69 | 10 | Thin reviews |
| Uppal | 167 | 36D | 36% | 5 | 82 | 10 | 92 | 21 | Duplicate reviews |
| Secunderabad | 178 | 39D | 39% | 78 | 24 | 2 | 24 | 11 | Rating-only reviews |
| Cuttack | 76 | 43D | 43% | 13 | 17 | 3 | 22 | 10 | Duplicate reviews |
| Karimnagar | 428 | 46D | 46% | 60 | 109 | 32 | 140 | 39 | Duplicate reviews |
| Rajamundry | 273 | 47D | 47% | 52 | 68 | 9 | 74 | 5 | Duplicate reviews |
| Vizag | 448 | 48D | 48% | 61 | 99 | 17 | 145 | 96 | Duplicate reviews |
| Pune (Wakad) | 227 | 51C | 51% | 95 | 7 | 5 | 8 | 1 | Rating-only reviews |
| Kolkata | 62 | 52C | 52% | 25 | 4 | 1 | 5 | 1 | Rating-only reviews |
| Nashik | 76 | 54C | 54% | 25 | 9 | 1 | 8 | 1 | Rating-only reviews |
| HSR Bangalore | 230 | 57C | 57% | 93 | 3 | 1 | 5 | — | Rating-only reviews |
| Pune (Kharadi) | 227 | 57C | 57% | 61 | 28 | 5 | 30 | 5 | Rating-only reviews |
| Nalgonda | 14 | 57C | 57% | 1 | 5 | — | 2 | — | Thin reviews |
| Gachibowli | 102 | 60C | 60% | 29 | 10 | — | 11 | 1 | Rating-only reviews |
| Hebbal | 196 | 62C | 62% | 46 | 20 | 8 | 19 | 6 | Rating-only reviews |
| Ongole | 144 | 62C | 62% | 5 | 31 | 1 | 38 | 17 | Duplicate reviews |
| Kurnool | 441 | 63C | 63% | 10 | 86 | 28 | 138 | 67 | Duplicate reviews |
| Madhurwada | 246 | 63C | 63% | 13 | 4 | 4 | 68 | 59 | Duplicate reviews |
| Vijayawada | 360 | 64C | 64% | 35 | 29 | 13 | 76 | 46 | Duplicate reviews |
| Guntur | 280 | 64C | 64% | 29 | 27 | 16 | 51 | 26 | Duplicate reviews |
| Banjara Hills | 124 | 67B | 67% | 14 | 20 | 4 | 18 | 18 | Thin reviews |
| Hanmakonda | 529 | 69B | 69% | 10 | 7 | 2 | 130 | 120 | Duplicate reviews |
| Kondwa | 323 | 70B | 70% | 59 | 17 | 16 | 21 | 3 | Rating-only reviews |
| Khammam | 349 | 71B | 71% | 57 | 31 | 9 | 28 | 4 | Rating-only reviews |
| Kokapet | 120 | 71B | 71% | 7 | 19 | 3 | 24 | 7 | Duplicate reviews |
| AS Rao Nagar | 69 | 71B | 71% | 11 | 7 | 1 | 7 | 3 | Rating-only reviews |
| Dilsukh Nagar | 197 | 72B | 72% | 21 | 22 | 5 | 28 | 23 | Duplicate reviews |
| Banashankari | 81 | 72B | 72% | 15 | 5 | 1 | 3 | — | Rating-only reviews |
| Eluru | 65 | 72B | 72% | 3 | — | — | 15 | 3 | Duplicate reviews |
| Tirupati | 141 | 77B | 77% | 8 | 17 | 3 | 18 | 6 | Duplicate reviews |
| Bhopal | 65 | 78B | 78% | 6 | 6 | 2 | 6 | 1 | Rating-only reviews |
| Indore | 78 | 82A | 82% | 7 | 3 | 3 | 3 | 1 | Rating-only reviews |
| Whitefield | 39 | 87A | 87% | 3 | 2 | — | 1 | — | Rating-only reviews |
| Belgaum | 126 | 91A | 91% | 4 | 3 | 4 | 5 | 4 | Duplicate reviews |
| JP Nagar | 87 | 95A | 95% | 3 | 1 | — | 1 | — | Rating-only reviews |
Duplicate review clusters
· identical text copy-pasted across reviews — recent duplicates matter most“Good 👌👌👌👌”
Karimnagar · Cuttack · Rajamundry · Bhubaneswar …
“Best ivf centre...❤️”
Bhubaneswar · Kompally · Vizianagaram · Vizag …
“Good Service 👍”
Kokapet · Bhubaneswar · Miyapur · Kolkata …
“Good fertility centre...”
Kompally · Vizag · Karimnagar · Secunderabad …
“Best ivf center ❤️”
Vizianagaram · Bhubaneswar · Kompally · Raipur …
“Good hospital.”
Karimnagar · Kompally · Bhubaneswar · Cuttack …
“Good Experience 👍”
Indore · Karimnagar · Gachibowli · Bhubaneswar …
“Best ivf centre oasis hospital Hanamkonda.”
Hanmakonda
Templated / scripted patterns
· many reviewers, same wording & same spelling mistakes — likely coached reviews“Best ivf centre. Go for it.”
Bhubaneswar · Kompally · Vizianagaram · Vizag …
“Good fertility centre...”
Kompally · Vizag · Karimnagar · Secunderabad …
“Best ivf center ❤️”
Vizianagaram · Bhubaneswar · Kompally · Raipur …
“Best ivf centre oasis hospital Hanamkonda i”
Hanmakonda
“Best fertility centre 👍👍👍”
AS Rao Nagar · Vizianagaram · Tolichowki · Bhubaneswar …
“Good center for fertility”
Kompally · Secunderabad · Vizianagaram · Tirupati …
“Best fertility center 😊”
Vizianagaram · Vizag · Miyapur · Bhubaneswar …
“Best ivf centre at madhurwada.”
Madhurwada
Thin & generic reviews
· no specifics — the kind to replace with real, first-hand detail| “Best” | 5★ | Raipur |
| “Best fertility centre” | 5★ | AS Rao Nagar |
| “Best ivf centre” | 5★ | Bhubaneswar |
| “Visited for consultation very happy” | 5★ | Kondwa |
| “She is a great doctor” | 5★ | Kondwa |
| “Ivf best centre” | 5★ | Bhubaneswar |
| “Ivf best centre” | 5★ | Bhubaneswar |
| “Good suggestion” | 5★ | Cuttack |
| “Good hospital” | 5★ | Karimnagar |
| “Nice” | 5★ | Guntur |
| “Very good” | 5★ | Khammam |
| “Good” | 5★ | Karimnagar |
| “Good” | 5★ | Cuttack |
| “Best ivf centre” | 5★ | Bhubaneswar |
| “Good” | 5★ | Karimnagar |
| “Good service” | 5★ | Kokapet |
| “Good staff” | 5★ | Kompally |
| “Good hospital thank you” | 5★ | Karimnagar |
| “Okay good consultation” | 5★ | Khammam |
| “We are experience was good throughout the op” | 5★ | Kurnool |
| “Good care and concern” | 5★ | Belgaum |
| “Xlent” | 5★ | Ongole |
| “Best fertility centre” | 5★ | Vizianagaram |
| “The best treatment ever” | 5★ | Vizag |
| “The best treatment ever” | 5★ | Vizag |
| “Excellent” | 5★ | Vizag |
| “Good” | 4★ | Rajamundry |
| “Good service” | 5★ | Bhubaneswar |
| “Good and best hospital” | 5★ | Karimnagar |
| “Nice” | 5★ | Karimnagar |